Risk Analysis
- Central Command & Control
- Sonar & Navigation
- Propulsion & Structure/Power
- Vision
Central Command & Control
Risks |
Contingency Plan |
|
||
| System Failure | Extensive testing, using parts and components that are rated above their requirements |
|
||
| Code Errors or unexpected outputs |
|
|
||
| Hardware Error | Duplicate code on motherboard complete with rerouting procedure in event of CCC board failure |
|
||
| Communication | Error checking routine to ensure data integrity between subsystems and CCC Event handlers that can resend corrupted or lost data |
|
||
| Complete CCC failure | Pass control to separate sub-systems designating priority levels to each subsystem to enable continuing of competition |
|
Sonar & Navigation
Risks |
Contingency Plan |
|
||
| One hydrophone fails | Include backup code for operation with two hydrophones |
|
||
| More than one hydrophone fails | Replace with backup hydrophone |
|
||
| Hydrophone(s) becomes loose | Reattach hydrophone(s) |
|
||
| Hydrophone protective cage fails | Reattach, with spare if needed |
|
||
| SONAR software fails | Self-reset microchip |
|
||
| Circuit board components fail | Replace component/board |
|
||
| Heading board fails | Utilize information from propulsion history |
|
||
| Navigation software fails | Self-reset microchip |
|
||
| Circuit board overheats | Attach heatsinks |
|
||
| Circuit board breaks | Solder/backup board/adhesive |
|
||
| Pin-out connectors fail | Reattach connectors/electrical tape |
|
||
| Bradley connections/wires fail | Reattach/backup bradley connectors |
|
Propulsion & Power/Structure
Risks |
Contingency Plan |
|
||
| Motor failure | Extra motors/secondary software |
|
||
| Motor driver circuitry | Extra circuit board |
|
||
| Cable damage | Extra motors/secondary software |
|
||
| Mounting | Extra mounting equipment |
|
||
| Software issue | Secondary software |
|
||
| Motors not balanced | Remove motor/add item to balanced motors |
|
||
| Control board | Switch to motor control |
|
||
| Loss of power(batteries) | Back-up batteries/charger |
|
||
| Water leaks into control box | Back up box/extra sealing devices |
|
||
| Loose components/connectors | Extra hardware/tools |
|
||
| Frame comes loose | Extra hardware/tools for repair |
|
||
| Money grabber | Extra grabber/try to make money attach to sub by general contact |
|
||
| Marker launch | Extra marker board |
|
Vision
Risks |
Contingency Plan |
|
||
| Camera Failure | Spare Camera for Replacement |
|
||
| CMUcam 3 Board Failure | Spare Board for Replacement |
|
||
| AVR board Failure | Spare AVR board for Replacement |
|
||
| Software Failure | Back up coding on the CMUcam3 board that can be routed to CCC |
|
||
| Camera Mount Failure | Extra Mounting Stability to sustain any extra movement, bumping, etc. |
|